The Swift black hole catalogue can be used in a thousand ways
The Swift black hole catalogue can be used in a thousand ways

 
 

  • 1 | SWIFT J0042.9-2332 | NGC 235A | 10.7200 | -23.5410 | y~ | 4.47 | 3.20 | 0.022229 | 43.56 | 23.00 | SwiftXRT | | Sy 1 | | 10.58 | 0.024
  • 2 | SWIFT J0048.8+3155 | Mrk 348 | 12.1964 | 31.9570 | y* | 13.00 | 9.50 | 0.015034 | 43.68 | 23.32 | Akylas02 | y | Sy 2 | | 11.24 | 0.009
  • 3 | SWIFT J0059.4+3150 | Mrk 352 | 14.9720 | 31.8269 | y* | 4.90 | 3.70 | 0.014864 | 43.27 | 20.75 | Winter_inprep | | Sy 1 | | 12.49 | 0.615
  • 4 | SWIFT J0114.4-5522 | NGC 454 | 18.5946 | -55.3986 | y~ | 4.54 | 2.30 | 0.012125 | 42.88 | 22.95 | SwiftXRT | | Sy 2 | Veron_Veron01 | 13.98 | 0.000J
  • 5 | SWIFT J0123.9-5846 | Fairall 9 | 20.9408 | -58.8057 | y* | 8.90 | 4.70 | 0.047020 | 44.39 | 20.36 | Lutz04 | | Sy 1 | | 11.85 | 3.350W
  • 6 | SWIFT J0123.8-3504 | NGC 526A | 20.9766 | -35.0654 | y* | 8.20 | 5.20 | 0.019097 | 43.63 | 22.30 | Lutz04 | y | Sy 1.5 | | 11.60 | 0.123
  • 7 | SWIFT J0134.1-3625 | NGC 612 | 23.4906 | -36.4933 | y* | 4.89 | 3.20 | 0.029771 | 43.81 | 23.70 | Sambruna98 | y | Gal/Radio | Lewis03 | 11.68 | 0.000
  • 8 | SWIFT J0138.6-4001 | ESO 297-018 | 24.6548 | -40.0114 | y* | 9.03 | 4.90 | 0.025201 | 43.85 | 23.84 | SwiftXRT | | Sy 2 | | 9.18 | 0.000
  • 9 | SWIFT J0201.0-0648 | NGC 788 | 30.2769 | -6.8155 | y* | 8.37 | 5.90 | 0.013603 | 43.39 | 23.48 | ASCA_RM_inprep | y | Sy 2 | | 10.02 | 0.000
  • 10 | SWIFT J0206.2-0019 | Mrk 1018 | 31.5666 | -0.2914 | y* | 5.31 | 3.50 | 0.042440 | 44.17 | 20.53 | SwiftXRT | | Sy 1.5 | | 11.60 | 0.360
  • 11 | SWIFT J0209.7+5226 | LEDA 138501 | 32.3929 | 52.4425 | | 5.13 | 3.90 | 0.049200 | 44.34 | 21.18 | SwiftXRT | | Sy 1 | | 0.00 | 0.752
  • 12 | SWIFT J0214.6-0049 | Mrk 590 | 33.6398 | -0.7667 | y* | 5.67 | 3.70 | 0.026380 | 43.77 | 20.43 | Gallo06 | | Sy 1.2 | | 10.71 | 2.689
  • 13 | SWIFT J0216.3+5128 | 2MASX J02162987+5126246 | 34.1243 | 51.4402 | | 4.93 | 3.60 | 0.000000 | 0.00 | 22.25 | SwiftXRT | | Galaxy | not_obs | 14.27 | 0.000
  • 14 | SWIFT J0218.0+7348 | [HB89] 0212+735 | 34.3784 | 73.8257 | | 4.27 | 2.60 | 2.367000 | 48.05 | 23.38 | SwiftXRT | | BL Lac | | 0.00 | 0.044
  • 15 | SWIFT J0228.1+3118 | NGC 931 | 37.0603 | 31.3117 | y* | 8.56 | 7.30 | 0.016652 | 43.66 | 21.65 | Tartarus | | Sy 1.5 | | 10.40 | 0.342
  • 16 | SWIFT J0234.6-0848 | NGC 985 | 38.6574 | -8.7876 | y* | 5.07 | 3.70 | 0.043000 | 44.21 | 21.59 | Tartarus | y | Sy 1 | | 11.63 | 1.281
  • 17 | SWIFT J0235.3-2934 | ESO 416-G002 | 38.8058 | -29.6047 | y~ | 4.76 | 3.20 | 0.059198 | 44.42 | 22.48 | XMM_RM_inprep | | Sy 1.9 | | 12.15 | 0.356P
  • 18 | SWIFT J0238.2-5213 | ESO 198-024 | 39.5821 | -52.1923 | y* | 7.82 | 3.90 | 0.045500 | 44.27 | 21.00 | Tartarus | | Sy 1 | | 12.68 | 2.380W
  • 19 | SWIFT J0244.8+6227 | QSO B0241+622 | 41.2404 | 62.4685 | | 11.19 | 7.30 | 0.044000 | 44.52 | 21.98 | EXOSAT_RM_inprep | | Sy 1 | | 0.00 | 0.414
  • 20 | SWIFT J0255.2-0011 | NGC 1142 | 43.8008 | -0.1836 | y* | 9.80 | 7.80 | 0.028847 | 44.17 | 23.38 | XMM_RM_inprep | y | Sy 2 | | 10.06 | 0.011
  • 21 | SWIFT J0318.7+6828 | 2MASX J03181899+6829322 | 49.5791 | 68.4921 | | 4.89 | 3.50 | 0.090100 | 44.85 | 22.59 | SwiftXRT | | Sy 1.9 | Schoenmakers98 | 15.13 | 0.000
  • 22 | SWIFT J0319.7+4132 | NGC 1275 | 49.9507 | 41.5117 | | 13.51 | 11.50 | 0.017559 | 43.90 | 21.18 | Bassani99 | | Sy 2 | | 11.02 | 4.756
  • 23 | SWIFT J0328.4-2846 | PKS 0326-288 | 52.1521 | -28.6968 | y~ | 4.50 | 2.30 | 0.108000 | 44.84 | 0.00 | | | Sy 1.9 | 6dF | 14.19 | 0.000
  • 24 | SWIFT J0333.6-3607 | NGC 1365 | 53.4015 | -36.1404 | y* | 13.93 | 7.20 | 0.005457 | 42.67 | 23.60 | Lutz04 | y | Sy 1.8 | | 7.36 | 0.101
  • 25 | SWIFT J0342.0-2115 | ESO 548-G081 | 55.5155 | -21.2444 | y* | 5.45 | 3.30 | 0.014480 | 43.19 | 20.48 | SwiftXRT | | Sy 1 | | 9.35 | 0.258
  • 26 | SWIFT J0349.2-1159 | RBS 476 | 57.3467 | -11.9908 | y* | 5.29 | 3.60 | 0.180000 | 45.51 | 20.55 | Tartarus | | BL Lac | | 0.00 | 1.210
  • 27 | SWIFT J0350.1-5019 | PGC 13946 | 57.5990 | -50.3099 | y* | 5.99 | 2.90 | 0.036492 | 43.95 | 22.72 | SwiftXRT | | Galaxy | not_obs | 11.68 | 0.000
  • 28 | SWIFT J0356.9-4041 | 2MASX J03565655-4041453 | 59.2356 | -40.6960 | y* | 5.22 | 2.40 | 0.074700 | 44.51 | 22.52 | SwiftXRT | | Sy 1.9 | 6dF | 13.27 | 0.007
  • 29 | SWIFT J0407.4+0339 | 3C 105 | 61.8186 | 3.7071 | y~ | 4.01 | 3.40 | 0.089000 | 44.83 | 23.43 | SwiftXRT | | Sy 2 | | 15.16 | 0.000
  • 30 | SWIFT J0418.3+3800 | 3C 111.0 | 64.5887 | 38.0266 | | 13.41 | 12.50 | 0.048500 | 44.84 | 21.98 | Tartarus | | Sy 1 | | 13.63 | 0.398
  • 31 | SWIFT J0426.2-5711 | 1H 0419-577 | 66.5035 | -57.2001 | y* | 5.49 | 2.90 | 0.104000 | 44.91 | 19.52 | Tartarus | | Sy 1 | | 0.00 | 4.563G
    32 | SWIFT J0433.0+0521 | 3C 120 | 68.2962 | 5.3543 | y* | 13.15 | 11.20 | 0.033010 | 44.45 | 21.19 | Tartarus | | Sy 1 | | 11.69 | 2.174
  • 33 | SWIFT J0444.1+2813 | 2MASX J04440903+2813003 | 71.0376 | 28.2168 | | 7.15 | 7.60 | 0.011270 | 43.33 | 22.72 | SwiftXRT | | Sy 2 | | 10.88 | 0.000
  • 34 | SWIFT J0451.4-0346 | MCG -01-13-025 | 72.9230 | -3.8094 | y* | 5.62 | 4.50 | 0.015894 | 43.41 | 20.62 | Gallo06 | | Sy 1.2 | | 11.14 | 0.281
  • 35 | SWIFT J0452.2+4933 | 1RXS J045205.0+493248 | 73.0208 | 49.5459 | | 7.59 | 5.60 | 0.029000 | 44.04 | 21.65 | SwiftXRT | | Sy 1 | | 12.26 | 0.590
  • 36 | SWIFT J0505.8-2351 | XSS J05054-2348 | 76.4405 | -23.8539 | y* | 11.26 | 6.10 | 0.035043 | 44.24 | 22.69 | SwiftXRT | | Sy 2 | | 13.77 | 0.009
  • 37 | SWIFT J0510.7+1629 | 4U 0517+17 | 77.6896 | 16.4988 | | 7.12 | 7.80 | 0.017879 | 43.75 | 0.00 | | | Sy 1.5 | | 0.00 | 0.670
  • 38 | SWIFT J0516.2-0009 | Arp 120 | 79.0476 | -0.1498 | y* | 7.12 | 5.30 | 0.032296 | 44.11 | 20.30 | Lutz04 | | Sy 1 | | 11.26 | 2.120
  • 39 | SWIFT J0501.9-3239 | ESO 362-G018 | 79.8992 | -32.6578 | y* | 10.49 | 5.10 | 0.012642 | 43.26 | 20.25 | | | Sy 1.5 | | 11.10 | 0.060
  • 40 | SWIFT J0519.5-4545 | PICTOR A | 79.9570 | -45.7790 | y~ | 4.23 | 2.20 | 0.035058 | 43.80 | 21.00 | Tartarus | | Sy 1/Liner | | 13.63 | 0.626D
  • 41 | SWIFT J0519.5-3140 | ESO 362-G021 | 80.7416 | -36.4586 | y* | 6.02 | 2.80 | 0.055340 | 44.31 | 21.11 | Tartarus | | BL Lac | | 12.50 | 0.883
  • 42 | SWIFT J0538.8-4405 | PKS 0537-441 | 84.7098 | -44.0858 | y* | 5.79 | 3.10 | 0.890400 | 47.09 | 20.54 | BeppoSax | | BL Lac | | 13.45 | 0.178W
  • 43 | SWIFT J0539.9-2839 | [HB89] 0537-286 | 84.9762 | -28.6655 | y~ | 4.27 | 2.50 | 3.104000 | 48.32 | 20.77 | Tartarus | | Blazar | | 0.00 | 0.092O
  • 44 | SWIFT J0550.7-3212 | PKS 0548-322 | 87.6699 | -32.2716 | y* | 7.39 | 4.40 | 0.069000 | 44.70 | 21.50 | Tartarus | | BL Lac | | 13.59 | 2.533F
  • 45 | SWIFT J0552.2-0727 | NGC 2110 | 88.0474 | -7.4562 | y* | 32.46 | 25.60 | 0.007789 | 43.54 | 22.57 | Tartarus | | Sy 2 | | 9.26 | 0.010
  • 46 | SWIFT J0554.8+4625 | MCG +08-11-011 | 88.7234 | 46.4393 | | 11.37 | 11.10 | 0.020484 | 44.02 | 20.30 | Lutz04 | | Sy 1.5 | | 10.49 | 1.689
  • 47 | SWIFT J0557.9-3822 | EXO 055620-3820.2 | 89.5083 | -38.3346 | y* | 9.82 | 5.20 | 0.033870 | 44.14 | 22.23 | Tartarus | y | Sy 1 | | 11.86 | 0.105R
  • 48 | SWIFT J0602.2+2829 | IRAS 05589+2828 | 90.5446 | 28.4728 | | 5.08 | 5.60 | 0.033000 | 44.15 | 21.57 | SwiftXRT | | Sy 1 | | 0.00 | 0.866
  • 49 | SWIFT J0601.9-8636 | ESO 005- G 004 | 91.4235 | -86.6319 | y* | 5.64 | 4.20 | 0.006228 | 42.56 | 23.88 | SwiftXRT | | Sy 2 | Ueda07 | 9.53 | 0.000
  • 50 | SWIFT J0615.8+7101 | Mrk 3 | 93.9015 | 71.0375 | y* | 14.27 | 10.10 | 0.013509 | 43.61 | 24.00 | Matt00 | y | Sy 2 | | 10.03 | 0.061
  • 51 | SWIFT J0623.9-6058 | ESO 121-IG 028 | 95.9399 | -60.9790 | y* | 4.85 | 2.80 | 0.040300 | 44.03 | 23.20 | | | Sy 2 | Donzelli00 | 11.63 | 0.011D
  • 52 | SWIFT J0640.4-2554 | ESO 490-IG026 | 100.0487 | -25.8954 | | 5.14 | 3.60 | 0.024800 | 43.71 | 21.48 | SwiftXRT | | Sy 1.2 | | 11.09 | 0.273P
  • 53 | SWIFT J0640.1-4328 | 2MASX J06403799-4321211 | 100.1583 | -43.3558 | y~ | 4.51 | 2.80 | 0.000000 | 0.00 | 23.04 | SwiftXRT | | Galaxy | not_obs | 14.24 | 0.000
  • 54 | SWIFT J0641.3+3257 | 2MASX J06411806+3249313 | 100.3252 | 32.8254 | | 5.51 | 5.50 | 0.047000 | 44.46 | 22.98 | XMM_RM_inprep | | Sy 2 | obs | 14.01 | 0.000
  • 55 | SWIFT J0651.9+7426 | Mrk 6 | 103.0510 | 74.4271 | y* | 9.55 | 6.60 | 0.018810 | 43.72 | 23.00 | Immler03 | y | Sy 1.5 | | 11.07 | 0.062
  • 56 | SWIFT J0742.5+4948 | Mrk 79 | 115.6367 | 49.8097 | y* | 7.09 | 4.70 | 0.022189 | 43.72 | 20.76 | XMM | | Sy 1.2 | | 11.19 | 2.196
  • 57 | SWIFT J0746.3+2548 | SDSS J074625.87+254902.2 | 116.6078 | 25.8173 | y* | 5.92 | 4.70 | 2.979300 | 48.55 | 22.00 | Sambruna06 | | Blazar | Sambruna06 | 0.00 | 0.032
  • 58 | SWIFT J0759.8-3844 | IGR J07597-3842 | 119.9208 | -38.7600 | | 7.79 | 5.30 | 0.040000 | 44.29 | 21.70 | SwiftXRT | | Sy 1.2 | | 0.00 | 0.000M
  • 59 | SWIFT J0841.4+7052 | 4C +71.07 | 130.3515 | 70.8951 | y* | 11.38 | 7.00 | 2.172000 | 48.39 | 20.98 | Tartarus | | Blazar | | 0.00 | 0.755
  • 60 | SWIFT J0902.0+6007 | Mrk 18 | 135.4933 | 60.1517 | y* | 5.35 | 3.10 | 0.011088 | 42.93 | 23.39 | XMM_RM_inprep | y | Galaxy | Sargent70 | 11.50 | 0.000
  • 61 | SWIFT J0904.3+5538 | 2MASX J09043699+5536025 | 136.1539 | 55.6007 | y* | 5.21 | 3.40 | 0.037000 | 44.03 | 21.89 | SwiftXRT | | Sy 1 | | 13.55 | 0.000
  • 62 | SWIFT J0911.2+4533 | 2MASX J09112999+4528060 | 137.8749 | 45.4683 | y* | 5.35 | 3.00 | 0.026782 | 43.69 | 23.42 | SwiftXRT | | Sy 2 | | 13.18 | 0.000
  • 63 | SWIFT J0917.2-6221 | IRAS 09149-6206 | 139.0371 | -62.3249 | | 4.51 | 3.20 | 0.057300 | 44.40 | 22.19 | SwiftXRT | | Sy 1 | | 0.00 | 0.120P
  • 64 | SWIFT J0918.5+0425 | 2MASX J09180027+0425066 | 139.5011 | 4.4184 | y~ | 4.72 | 3.10 | 0.156000 | 45.31 | 23.00 | SwiftXRT | | QSO 2** | SDSS | 14.91 | 0.000
  • 65 | SWIFT J0920.8-0805 | MCG -01-24-012 | 140.1927 | -8.0561 | y* | 6.44 | 4.60 | 0.019644 | 43.60 | 22.80 | BeppoSax | | Sy 2 | | 13.18 | 0.000
  • 66 | SWIFT J0923.7+2255 | MCG +04-22-042 | 140.9292 | 22.9090 | y* | 6.38 | 4.10 | 0.032349 | 43.99 | 20.60 | SwiftXRT | | Sy 1.2 | | 11.83 | 1.626
  • 67 | SWIFT J0925.0+5218 | Mrk 110 | 141.3036 | 52.2863 | y* | 9.26 | 5.40 | 0.035290 | 44.19 | 20.58 | Tartarus | | Sy 1 | | 13.20 | 1.691
  • 68 | SWIFT J0945.6-1420 | NGC 2992 | 146.4252 | -14.3264 | y* | 9.07 | 6.60 | 0.007709 | 42.94 | 22.00 | Gilli00 | | Sy 2 | | 9.67 | 0.280
  • 69 | SWIFT J0947.6-3057 | MCG -05-23-016 | 146.9173 | -30.9489 | y* | 28.67 | 21.90 | 0.008486 | 43.55 | 22.47 | RXTE | | Sy 2 | | 10.53 | 0.256S
  • 70 | SWIFT J0959.5-2248 | NGC 3081 | 149.8731 | -22.8263 | y* | 11.34 | 8.80 | 0.007956 | 43.09 | 23.52 | Maiolino98 | | Sy 2 | | 9.91 | 0.008
  • 71 | SWIFT J1023.5+1952 | NGC 3227 | 155.8775 | 19.8650 | y* | 22.01 | 12.90 | 0.003859 | 42.63 | 22.80 | XMM_Gondoin03 | y | Sy 1.5 | | 8.59 | 0.100
  • 72 | SWIFT J1031.7-3451 | NGC 3281 | 157.9670 | -34.8537 | y* | 10.24 | 7.30 | 0.010674 | 43.27 | 24.30 | BeppoSax | y | Sy 2 | | 9.31 | 0.012
  • 73 | SWIFT J1038.8-4942 | 2MASX J10384520-4946531 | 159.6854 | -49.7826 | | 4.86 | 3.30 | 0.060000 | 44.46 | 22.17 | SwiftXRT | | Sy 1 | Morelli06 | 13.24 | 0.100
  • 74 | SWIFT J1040.7-4619 | LEDA 093974 | 160.0939 | -46.4238 | | 4.26 | 3.40 | 0.023923 | 43.64 | 22.96 | SwiftXRT | | Sy 2 | | 11.44 | 0.007M
  • 75 | SWIFT J1049.4+2258 | Mrk 417 | 162.3789 | 22.9644 | y* | 6.39 | 3.60 | 0.032756 | 43.95 | 23.60 | XMM_RM_inprep | y | Sy 2 | | 12.74 | 0.000
  • 76 | SWIFT J1104.4+3812 | Mrk 421 | 166.1138 | 38.2088 | y* | 14.02 | 6.80 | 0.030021 | 44.15 | 20.30 | XMM_Perlman05 | | BL Lac | | 11.09 | 16.220
  • 77 | SWIFT J1106.5+7234 | NGC 3516 | 166.6979 | 72.5686 | y* | 18.26 | 10.60 | 0.008836 | 43.26 | 21.21 | Tartarus | y | Sy 1.5 | | 9.74 | 4.280
  • 78 | SWIFT J1127.5+1906 | RX J1127.2+1909 | 171.8178 | 19.1556 | y~ | 4.14 | 2.20 | 0.105500 | 44.79 | 21.30 | SwiftXRT | | Sy 1.8 | Veron_Veron01 | 0.00 | 0.000
  • 79 | SWIFT J1139.0-3743 | NGC 3783 | 174.7572 | -37.7386 | y* | 20.46 | 16.10 | 0.009730 | 43.53 | 22.47 | Lutz04 | y | Sy 1 | | 9.83 | 1.130
  • 80 | SWIFT J1139.1+5913 | SBS 1136+594 | 174.7873 | 59.1985 | y~ | 4.64 | 2.50 | 0.060100 | 44.33 | 19.58 | SwiftXRT | | Sy 1.5 | | 14.83 | 0.372
  • 81 | SWIFT J1143.7+7942 | UGC 06728 | 176.3168 | 79.6815 | y* | 5.88 | 3.70 | 0.006518 | 42.54 | 20.65 | XMM_RM_inprep | | Sy 1.2 | | 11.62 | 0.375
  • 82 | SWIFT J1145.6-1819 | 2MASX J11454045-1827149 | 176.4186 | -18.4543 | y* | 5.26 | 3.90 | 0.032949 | 43.98 | 20.54 | SwiftXRT | | Sy 1 | | 13.93 | 3.293
  • 83 | SWIFT J1200.8+0650 | CGCG 041-020 | 180.2413 | 6.8064 | y~ | 4.53 | 2.50 | 0.036045 | 43.88 | 22.83 | SwiftXRT | | Sy 2 | SDSS | 12.15 | 0.000
  • 84 | SWIFT J1200.2-5350 | IGR J12026-5349 | 180.6985 | -53.8355 | | 5.37 | 4.00 | 0.027966 | 43.86 | 22.34 | | | Sy 2 | | 11.48 | 0.026M
  • 85 | SWIFT J1203.0+4433 | NGC 4051 | 180.7900 | 44.5313 | y* | 9.01 | 4.60 | 0.002335 | 41.74 | 20.47 | Tartarus | y | Sy 1.5 | | 8.58 | 3.918
  • 86 | SWIFT J1204.5+2019 | ARK 347 | 181.1237 | 20.3162 | y~ | 4.39 | 2.30 | 0.022440 | 43.42 | 23.20 | SwiftXRT | | Sy 2 | | 11.76 | 0.004
  • 87 | SWIFT J1206.2+5243 | NGC 4102 | 181.5963 | 52.7109 | y* | 5.00 | 2.40 | 0.002823 | 41.62 | 20.94 | Chandra | | Liner | | 8.76 | 0.000
  • 88 | SWIFT J1209.4+4340 | NGC 4138 | 182.3741 | 43.6853 | y~ | 4.53 | 2.10 | 0.002962 | 41.62 | 22.90 | Risalti99 | | Sy 1.9 | | 9.90 | 0.000
  • 89 | SWIFT J1210.5+3924 | NGC 4151 | 182.6358 | 39.4057 | y* | 74.10 | 37.40 | 0.003319 | 42.96 | 22.48 | Cappi06 | y | Sy 1.5 | | 8.50 | 0.651
  • 90 | SWIFT J1218.5+2952 | Mrk 766 | 184.6105 | 29.8129 | y~ | 4.60 | 2.30 | 0.012929 | 42.94 | 21.72 | Tartarus | | Sy 1.5 | | 11.10 | 4.710
  • 91 | SWIFT J1225.8+1240 | NGC 4388 | 186.4448 | 12.6621 | y* | 45.63 | 25.30 | 0.008419 | 43.60 | 23.63 | Lutz04 | y | Sy 2 | | 8.98 | 0.516
  • 92 | SWIFT J1202.5+3332 | NGC 4395 | 186.4538 | 33.5468 | y* | 5.05 | 2.60 | 0.001064 | 40.81 | 22.30 | | y | Sy 1.9 | | 10.66 | 0.000
  • 93 | SWIFT J1229.1+0202 | 3C 273 | 187.2779 | 2.0524 | y* | 44.58 | 26.20 | 0.158340 | 46.25 | 20.54 | Tartarus | | Blazar | | 11.69 | 7.905
  • 94 | SWIFT J1235.6-3954 | NGC 4507 | 188.9026 | -39.9093 | y* | 23.56 | 19.30 | 0.011802 | 43.78 | 23.46 | Lutz04 | y | Sy 2 | | 9.93 | 0.032
  • 95 | SWIFT J1238.9-2720 | ESO 506-G027 | 189.7275 | -27.3078 | y* | 16.87 | 13.20 | 0.025024 | 44.28 | 23.60 | SwiftXRT | y | Sy 2 | Morelli06 | 11.14 | 0.000
  • 96 | SWIFT J1239.3-1611 | XSS J12389-1614 | 189.7763 | -16.1799 | y* | 8.57 | 5.80 | 0.036675 | 44.26 | 22.48 | SwiftXRT | | Sy 2 | Masetti06 | 11.48 | 0.000
  • 97 | SWIFT J1239.6-0519 | NGC 4593 | 189.9142 | -5.3442 | y* | 14.62 | 9.10 | 0.009000 | 43.21 | 20.30 | Lutz04 | y | Sy 1 | | 8.96 | 1.429
  • 98 | SWIFT J1241.6-5748 | WKK 1263 | 190.3572 | -57.8343 | | 4.09 | 2.80 | 0.024430 | 43.58 | 21.50 | XMM_RM_inprep | | Sy 2 | | 12.29 | 0.614
  • 99 | SWIFT J1256.2-0551 | 3C 279 | 194.0465 | -5.7893 | y* | 5.47 | 3.20 | 0.536200 | 46.57 | 20.41 | Tartarus | | Blazar | | 19.90 | 0.400
  • 100 | SWIFT J1303.8+5345 | SBS 1301+540 | 195.9978 | 53.7917 | y* | 4.82 | 2.50 | 0.029880 | 43.72 | 20.60 | SwiftXRT | | Sy 1 | Burenin06 | 13.43 | 0.059
  • 101 | SWIFT J1305.4-4928 | NGC 4945 | 196.3645 | -49.4682 | | 24.48 | 19.40 | 0.001878 | 42.18 | 24.60 | Lutz04 | | Sy 2 | | 5.60 | 0.085
  • 102 | SWIFT J1309.2+1139 | NGC 4992 | 197.3040 | 11.6459 | y* | 8.45 | 4.70 | 0.025137 | 43.83 | 23.39 | XMM_RM_inprep | | Galaxy | SDSS_no_agn_lines | 11.23 | 0.
  • 103 | SWIFT J1322.2-1641 | MCG -03-34-064 | 200.6019 | -16.7286 | y* | 6.53 | 4.70 | 0.016541 | 43.46 | 23.59 | Risalti99 | y | Sy 1.8 | | 10.80 | 0.000D
  • 104 | SWIFT J1325.4-4301 | Cen A | 201.3650 | -43.0192 | y* | 93.44 | 74.80 | 0.001825 | 42.74 | 22.74 | Tartarus | y | Sy 2 | | 4.98 | 0.411
  • 105 | SWIFT J1335.8-3416 | MCG -06-30-015 | 203.9741 | -34.2956 | y* | 9.26 | 7.50 | 0.007749 | 43.00 | 21.67 | Tartarus | y | Sy 1.2 | | 10.87 | 2.496
  • 106 | SWIFT J1338.2+0433 | NGC 5252 | 204.5665 | 4.5426 | y* | 10.52 | 6.60 | 0.022975 | 43.90 | 25.82 | Tartarus | y | Sy 1.9 | | 10.89 | 0.000
  • 107 | SWIFT J1347.4-6033 | 4U 1344-60 | 206.8500 | -60.6400 | | 8.93 | 7.00 | 0.128790 | 45.49 | 22.37 | ASCA_RM_inprep | | Sy 1.5 | | 0.00 | 0.000
  • 108 | SWIFT J1349.3-3018 | IC 4329A | 207.3304 | -30.3096 | y* | 33.62 | 30.00 | 0.016054 | 44.24 | 21.65 | Tartarus | | Sy 1.2 | | 10.24 | 2.960
  • 109 | SWIFT J1352.8+6917 | Mrk 279 | 208.2644 | 69.3082 | y* | 8.67 | 4.40 | 0.030451 | 43.97 | 20.53 | Tartarus | | Sy 1.5 | | 11.43 | 2.809
  • 110 | SWIFT J1413.2-0312 | NGC 5506 | 213.3119 | -3.2075 | y* | 30.36 | 23.60 | 0.006181 | 43.30 | 22.53 | Lutz04 | | Sy 1.9 | | 9.71 | 0.110
  • 111 | SWIFT J1417.7+2539 | RBS 1366 | 214.4862 | 25.7240 | y* | 4.92 | 3.10 | 0.237000 | 45.71 | 20.72 | SwiftXRT | | BL Lac | Giommi05 | 0.00 | 1.710
  • 112 | SWIFT J1417.9+2507 | NGC 5548 | 214.4981 | 25.1368 | y* | 9.11 | 5.80 | 0.017170 | 43.59 | 20.41 | Tartarus | y | Sy 1.5 | | 10.64 | 4.950
  • 113 | SWIFT J1419.0-2639 | ESO 511-G030 | 214.8434 | -26.6447 | y* | 5.73 | 4.70 | 0.022390 | 43.73 | 21.21 | Tartarus | | Sy 1 | | 10.79 | 1.221
  • 114 | SWIFT J1428.7+4234 | RBS 1399 | 217.1361 | 42.6724 | y~ | 4.66 | 2.60 | 0.129000 | 45.06 | 21.52 | Tartarus | | BL Lac | | 0.00 | 4.200
  • 115 | SWIFT J1442.5-1715 | NGC 5728 | 220.5997 | -17.2532 | y* | 8.96 | 8.90 | 0.009300 | 43.23 | 23.63 | Chandra_RM_inprep | | Sy 2 | | 9.18 | 0.000
  • 116 | SWIFT J1504.2+1025 | Mrk 841 | 226.0050 | 10.4378 | y* | 5.56 | 5.10 | 0.036422 | 44.20 | 21.32 | Tartarus | y | Sy 1 | | 12.56 | 0.081
  • 117 | SWIFT J1535.9+5751 | Mrk 290 | 233.9682 | 57.9026 | y~ | 4.66 | 3.00 | 0.029577 | 43.79 | 20.40 | Tartarus | | Sy 1 | | 13.04 | 0.885
  • 118 | SWIFT J1628.1+5145 | Mrk 1498 | 247.0169 | 51.7754 | y* | 6.13 | 4.50 | 0.054700 | 44.50 | 23.26 | SwiftXRT | | Sy 1.9 | | 12.77 | 0.000
  • 119 | SWIFT J1648.0-3037 | 2MASX J16481523-3035037 | 252.0635 | -30.5845 | | 6.38 | 8.60 | 0.031000 | 44.28 | 21.61 | SwiftXRT | | Sy 1 | | 12.56 | 0.149M
  • 120 | SWIFT J1652.9+0223 | NGC 6240 | 253.2454 | 2.4008 | y~ | 4.43 | 4.70 | 0.024480 | 43.81 | 24.34 | Lutz04 | | Sy 2 | | 10.30 | 0.090
  • 121 | SWIFT J1654.0+3946 | Mrk 501 | 253.4676 | 39.7602 | y* | 7.63 | 4.90 | 0.033660 | 44.11 | 22.40 | Tartarus | y | BL Lac | | 10.67 | 4.122
  • 122 | SWIFT J1717.1-6249 | NGC 6300 | 259.2478 | -62.8206 | | 8.76 | 9.10 | 0.003699 | 42.44 | 23.34 | SwiftXRT | | Sy 2 | | 7.86 | 0.000
  • 123 | SWIFT J1737.5-2908 | GRS 1734-292 | 264.3512 | -29.1800 | | 8.63 | 10.90 | 0.021400 | 44.05 | 21.96 | ASCA | | Sy 1 | | 0.00 | 0.000M
  • 124 | SWIFT J1745.4+2906 | 1RXS J174538.1+290823 | 266.4094 | 29.1395 | y* | 5.62 | 3.90 | 0.000000 | 0.00 | 20.67 | SwiftXRT | | Sy 1 | obs | 13.98 | 0.530
  • 125 | SWIFT J1835.0+3240 | 3C 382 | 278.7590 | 32.6973 | y* | 10.96 | 8.10 | 0.057870 | 44.81 | 21.13 | Tartarus | | Sy 1 | | 11.87 | 2.000
  • 126 | SWIFT J1838.4-6524 | ESO 103-035 | 279.5847 | -65.4276 | y* | 9.50 | 9.70 | 0.013286 | 43.58 | 23.17 | Tartarus | | Sy 2 | | 11.38 | 0.060
  • 127 | SWIFT J1842.0+7945 | 3C 390.3 | 280.5375 | 79.7714 | y* | 17.32 | 10.10 | 0.056100 | 44.88 | 21.03 | Tartarus | | Sy 1 | | 12.91 | 0.472
  • 128 | SWIFT J1930.5+3414 | NVSS J193013+341047 | 292.5554 | 34.1797 | | 5.92 | 3.30 | 0.062900 | 44.50 | 23.20 | Kennea05 | | Sy 1 | Halpern06 | 14.24 | 0.000
  • 129 | SWIFT J1942.6-1024 | NGC 6814 | 295.6694 | -10.3235 | y* | 5.68 | 6.20 | 0.005214 | 42.57 | 20.76 | Reynolds97 | | Sy 1.5 | | 8.66 | 0.034
  • 130 | SWIFT J1952.4+0237 | 3C 403 | 298.0658 | 2.5068 | | 4.29 | 4.10 | 0.059000 | 44.53 | 23.60 | Kraft05 | | Sy 2 | | 12.53 | 0.000
